Vita Flex Pro Accel Health & Wellness, Horse Supplement, 240-Day Supply
86% of respondents would recommend this to a friend
COP 451620
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from Estados Unidos
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Vita Flex Pro Accel Health & Wellness Formula for Horses is a comprehensive, vitamin and mineral balanced supplement that helps maintain muscle tissue and support protein breakdown during exercise.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Detalles de producto
| Flavor | Unflavored |
| Item Form | Pellet |
| Active Ingredients | GUARANTEED ANALYSIS PER 1 oz.: Crude Protein (min) 14.50%, Lysine (min) 192.74 mg; Methionine (min) 113.38 mg, Threonine (min) 153.06 mg, Arginine (min) 198.41 mg, Aspartic Acid (min) 283.44 mg, Cysteine (min) 56.69 mg, Glycine (min) 184.23 mg, Histidine (min) 85.03 mg, Isoleucine (min) 170.06 mg, Leucine (min) 283.44 mg, Phenylalanine (min) 170.06 mg, Tryptophan (min) 28.34 mg, Tyrosine (min) 141.72 mg, Valine (min) 212.58 mg; Crude Fat (min) 2%; Crude Fiber (max) 14%; Acid Detergent Fiber (ADF) (max) 18%; Neutral Detergent Fiber (NDF) (max) 24%; Moisture (max) 10.50%; Calcium (min) 1,133.75 mg; Calcium (max) 1,417.19 mg; Phosphorous (min) 850.31 mg; Magnesium (min) 566.88 mg; Potassium (mn) 396.81 mg; Sulfur (min) 170.06 mg; Copper (min) 11.34 mg; Iodine (min) 1.13 mg; Iron (min) 113.38 mg; Manganese (min) 31.18 mg; Selenium (min) 0.34 m; Selenium (max) 0.54 mg; Zinc (min) 36.85 mg; Vitamin A (min) 3,125 IU; Vitamin D3 (min) 1,250 IU; Vitamin E (min) 250 IU; Vitamin B12 (min) 0.18 mg; Menadione (min) 0.19 mg; Riboflavin (min) 5.63 mg; d-Pantothenic Acid (min) 11.88 mg; Thiamine (min) 14.06 mg; Niacin (min) 31.25 mg; Vitamin B6 (min) 12.50 mg; Folic Acid (min) 4.69 mg; Choline (min) 312.50 mg; Biotin (min) 0.49 mg. |
| Dog Breed Size | Small |
| Specific Uses For Product | Digestive Health |
| Allergen Information | Yam Free |
| Brand Name | Vita Flex |
| Global Trade Identification Number | 00758900000100, 10758900000107 |
| Unit Count | 15 Pounds |
| Manufacturer | Central Garden & Pet |
| Pet Type | Horse |
| UPC | 729253979160 758900000100 |
| Number of Items | 1 |
| Included Components | Vita Flex Pro Accel Health & Wellness Formula, Supplement for Horses, 15 pounds 240 Day Supply |
| Item Type Name | Vita Flex Pro Accel Health & Wellness Formula, Supplement for Horses, |
| Model Number | 100539577 |
| Manufacturer Part Number | 100539577 |
| Target Species | Horse |
| Product Dimensions | 11.5 x 9.75 x 9.5 inches (29.2 x 24.8 x 24.1 cm); 15 pounds (6.8 kg) |
| Brand | Vita Flex |
| Active Ingredients | GUARANTEED ANALYSIS PER 1 oz.: Crude Protein (min) 14.50%, Lysine (min) 192.74 mg; Methionine (min) 113.38 mg, Threonine (min) 153.06 mg, Arginine (min) 198.41 mg, Aspartic Acid (min) 283.44 mg, Cysteine (min) 56.69 mg, Glycine (min) 184.23 mg, Histidine (min) 85.03 mg, Isoleucine (min) 170.06 mg, Leucine (min) 283.44 mg, Phenylalanine (min) 170.06 mg, Tryptophan (min) 28.34 mg, Tyrosine (min) 141.72 mg, Valine (min) 212.58 mg; Crude Fat (min) 2%; Crude Fiber (max) 14%; Acid Detergent Fiber (ADF) (max) 18%; Neutral Detergent Fiber (NDF) (max) 24%; Moisture (max) 10.50%; Calcium (min) 1,133.75 mg; Calcium (max) 1,417.19 mg; Phosphorous (min) 850.31 mg; Magnesium (min) 566.88 mg; Potassium (mn) 396.81 mg; Sulfur (min) 170.06 mg; Copper (min) 11.34 mg; Iodine (min) 1.13 mg; Iron (min) 113.38 mg; Manganese (min) 31.18 mg; Selenium (min) 0.34 m; Selenium (max) 0.54 mg; Zinc (min) 36.85 mg; Vitamin A (min) 3,125 IU; Vitamin D3 (min) 1,250 IU; Vitamin E (min) 250 IU; Vitamin B12 (min) 0.18 mg; Menadione (min) 0.19 mg; Riboflavin (min) 5.63 mg; d-Pantothenic Acid (min) 11.88 mg; Thiamine (min) 14.06 mg; Niacin (min) 31.25 mg; Vitamin B6 (min) 12.50 mg; Folic Acid (min) 4.69 mg; Choline (min) 312.50 mg; Biotin (min) 0.49 mg. See more |
| Package Weight | 17.6 Pound |
Who Should Buy?
-
Performance Horses
Perfect for competition or performance horses needing enhanced health, stamina, and recovery support.
-
Older Horses
Ideal for senior horses requiring additional vitamins and minerals to maintain health and vitality.
-
Breeding Horses
Supports reproductive health and overall wellness, making it beneficial for breeding mares and stallions.
-
Young Foals
Not suitable for foals as their nutritional needs differ significantly from mature horses.
DESCRIPCIÓN DEL PRODUCTO
Dietary Supplement Disclaimer
Statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Preguntas y respuestas de los clientes
-
Pregunta:
¿Cómo comprar Vita Flex Pro Accel Health & Wellness, Horse en línea desde Ubuy?
Respuesta: Es fácil comprar Vita Flex Pro Accel Health & Wellness, Horse en línea desde Ubuy.. Solo tiene que buscar el producto, elegir su método de envío al pagar y recibirlo en su ubicación. -
Pregunta:
¿Está Vita Flex Pro Accel Health & Wellness, Horse disponible para comprar en línea en Colombia?
Respuesta: Sí, en Ubuy Colombia, este producto está disponible para que lo compre a un precio razonable.. El Vita Flex Pro Accel Health & Wellness, Horse no está disponible localmente, pero puede confiar en nosotros con nuestros servicios de envío exprés. -
Pregunta:
¿Cuánto tiempo se tarda en obtener el producto después de realizar el pedido?
Respuesta: El tiempo de entrega de su producto pedido varía según lo que haya pedido y el método de envío que haya elegido.. El tiempo de entrega estimado se menciona durante el proceso de pago, así que no se preocupe mientras compra.
Product Price History
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
COP 451620
Haz tu pedido ahora y recíbelo por ahí Sábado, Octubre 10
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
características y beneficios
- Comprehensive vitamin and mineral supplement.
- Contains 14 amino acids.
- Supports muscle tissue maintenance.
- Supports protein breakdown during exercise.
- Easy-to-feed mini pellets.
- Available in 5lb, 15lb and 30lb sizes.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






